Yeovil & District Winter League 2019/20
Below are the latest league tables for the current season.
Division 1 P W Pts Set% Game%
Martock A 10 8 79 78.8 63.4
Yeovil A 11 8 73 64.8 55.7
Weymouth A 10 7 66 65.0 57.3
Sherborne A 9 3 39 45.8 48.3
Ilminster 10 4 39 38.2 44.6
Dorchester A 9 3 30 32.4 43.1
Sherborne B 9 1 14 16.7 33.9
Division 2 P W Pts Set% Game%
Bridport 11 9 74 63.6 56.5
Wincanton A 11 9 72 61.4 53.6
Weymouth B 9 5 47 51.4 51.3
Yeovil B 9 4 46 52.1 50.2
South Petherton 11 3 43 42.0 47.5
Misterton 9 3 40 46.5 49.2
Martock B 10 1 28 31.3 40.7
Division 3 P W Pts Set% Game%
Chard 12 8 85 71.9 61.7
Charmouth 9 9 77 81.9 66.8
Wincanton B 10 6 59 57.5 53.0
Somerton A 10 5 57 57.5 53.7
Martock C 11 4 39 35.2 42.6
Shaftesbury 10 3 31 31.3 39.9
Yeovil C 10 0 12 15.0 31.4
Division 4 P W Pts Set% Game%
Dorchester B 11 10 91 80.7 64.0
Queen Camel A 12 8 83 69.8 58.5
Somerton B 10 9 75 71.3 60.3
Beaminster 12 3 43 38.5 44.7
Stoke St Gregory 10 4 42 42.5 46.9
Weymouth C 11 3 31 28.4 40.9
Queen Camel B 10 1 15 16.3 32.6
Top 10 players so far: Rating
1 Bianca Schulze (Martock) 74.0
2 Laura Galpin (Martock) 70.7
3 Liz Deem (Ilminster) 68.0
4 Simon Hebditch (Martock) 66.7
5 Jon Doel (Martock) 62.5
6 Neil Blincow (Bridport) 60.8
7 Hannah Malleson (Weymouth) 59.5
8 Glenda Fraser (Weymouth) 59.0
9 Ryan Denton (Yeovil) 58.9
10 Stuart Loudwell (Sherborne) 57.1
Instagram @
© 2024 Sherborne Tennis Club. All rights reserved. membership@sherbornetennis.com | Privacy Policy